Names in italics are unavailable
| Name | Phone | Grade | |
|---|---|---|---|
| Michael Kennedy | michael.a.kennedy@emerson.com | (M) 954 830 8205 | National Panel |
| Simon Page | diestiefel@yahoo.com | (H) 941 330 7674 | Elite Ref Coach |
| Scott Florance | vastconfinement@yahoo.com | (M) 407 359 4298 | Territorial Panel |
| Gavin P Curtis | lentin@msn.com | (W) 954 421 3868 (M) 954 643 7346 | L1 |
| Chris Hardcastle | christensen.hardcastle-1@ksc.nasa.gov | (H) 321 783 3120 (M) 321-537-0484 | L1 |
| Chris Roehm | flasquid@bellsouth.net | (H) 954 491 0079 (M) 954 610 2799 | L1 |
| Craig Kartiganer | craig.kartiganer@usaa.com | (M) 954 288 7665 (W) 954 370 3129 | L1 |
| Keith Pereira | kp63@cfl.rr.com | 321 514 9440 | L1 |
| Tom Galante | tom.galante@gmail.com | (M) 763 370 3941 | L1 |
| Gary Nation | gary.nation@gmail.com, | (H) 407 403 5852 (M) 610 529 7788 | L1 |
| Rob Leach | robleachjax@gmail.com | 904 329 6368 | L1 |
| Haylee Slaughter | hayleeslaughter@yahoo.com | 352 461 7846 | L1 |
| Jennifer Heath | jennifer.heath@socom.mil, or gerty_heath@yahoo.com | (W) 813 826 2793 (M) 703 822 3683 | L1 & FRRA Committee |
| Al Davies | al.davies4@hotmail.co.uk | 813 385 4609 | L1 |
| David Hedges | daveyhedges@aol.com | 727 712 6264 | L2 |
| Hannah Everitt | h_everitt@hotmail.com | 813 475 1671 | L2 |
| Wes King | wescoast@bellsouth.net | (H) 904 645 9377 (M) 904 553 0843 | L2 |
| Ross Devonport | rossdevonport@gmail.com | (W) 954 689 3386 (M) 561 703 5176 | L2 |
| Rocco Kryns | kryns@bellsouth.net | 754 224 1168 | L2 |
| Jason Nimark | fbama@ix.netcom.com | 702 277 9034 | L2 |
| John Fiore | jfiorerugby@yahoo.com | 617 828 9969 | L2 |
| Ray Campion | jrcampion@bellsouth.net | (M) 321 626 3556 | L3 |
| Mark Muller | MMuller@hntb.com | (W) (813) 246-5527 (M) (813) 215-1763 | L3 |
| Tim Russell | timmo202@yahoo.com, | 850 294 3997 | L3 |
| Brian Richardson | skyemav@gmail.com | (M)386 314 6302 | L3 |
| Bill Kaiser | florida7s@yahoo.com | 917 821 1271 | L3 |
| Pat O’Donnell | patod@embarqmail.com | 239 253 5521 | L3 |
| Harold Hickey | h_hickey@bellsouth.net | (W) 305 661 8000 (H) 305 598 8547 | L3 |
| Mark Van Trees | mvantrees@mindspring.com | 813-363-4402 | L3 |
| Greg Tschanz | tschanz1@rocketmail.com | 321 525 1213 | L3 |
| John Freeman | johnfreeman.mba@gmail.com | 904 377 9119 | L3 |
| Marius Le Roux | mariusle@bellsouth.net | 954 650 4556 | L4 |
| Jim Headle | mutleyh@comcast.net | 904 838 5431 | L4 |
| Kahlil Harrison | kharrison@ufl.edu | 954 253 1345 | L4 |
| Lex Weiner | lexweiner@gmail.com | 561 789 9712 | L4 |
| Donnie Harbert | rugbycoachdonnie@yahoo.com | 719 339 8256 | L4 |
| Cesar Florez | spanishbok@yahoo.com | 786 973 4578 | L4 |
| Nigel Trueman | ntrueman@comcast.net | 561 245 1216 | L4 |
| Kelsey Cole | aaron.cole@gartner.com | 360 339 3496 | L4 |
| Mark “Hawkeye” Hawkins | mhawkins@hmarine.com | 727 481 5116 | L4 |
| Dick Elliott | miamidick@hotmail.com | 954 558 5137 | DR |
| Bing Towne | My73Buick@aol.com | 561 706 2989 | DR |
| TERRY DAY | imabritt@aol.com | (M) 954 253 9349 | PRESIDENT |
| Gerry FitzGerald | rugbyreffl@aol.com | 754 245 0215 | IRB Educator |
| David Metcalf | Xpubman50@aol.com | (M) 407 460 6723 | National Assessor |
| Pat McCollum | DOLFANATIK@AOL.COM | (M) 321 363 6574 | LAU Assessor |
| Ron Pruitt | ronpruitt@cfl.rr.com | 321 363 6605 | LAU Assessor |
| John Selden | jselden@cfl.rr.com | (H) 386 671 1979 (M) 386 290 6368 | LAU Assessor |
| John Devonport | jdevonport@aol.com | (H) 561 997 8704 (M) 561 870 6836 | Referee Coach |
| Martin Gardner | martin@ftlrugby.com, lmdcg@comcast.net | (H) 954 680 4808 (M) 954 292 2774 | FRRA Assessor |
| Roy Monk | roy687@hotmail.com | (M) 239 285 6299 | LAU Assessor |
| Richard Hessler | richardh@mahoneyenvironmental.com | 317 491 4261 | Referee Coach |
| Dave Tell | ddavidtell@aol.com | (H) 305 233 3089 (M) 305 753 8035 | Referee Coach |
| Jerry VanDetti | jvandetti@comcast.net | (H) 239 948 0586 (M) 239 248 6222 | DR |
Match Fee Pay scale per game;
NATIONAL PANEL $75, T Panel $60, L1-$50, L2-$40, L3- $30, L4-$25 AR-$25














