Names in italics are unavailable
| Name | Phone | Grade | |
|---|---|---|---|
| Michael Kennedy | Michael.kennedy@avocent.com | (M) 954 830 8205 | NP |
| Simon Page | diestiefel@yahoo.com | (H) 941 330 7674 | DP |
| Terry Day | imabritt@aol.com | (M) 954 253 9349 | TP |
| Scott Florance | vastconfinement@yahoo.com | (M) 407 359 4298 | TP |
| Gavin P Curtis | lentin@msn.com | (W) 954 421 3868 (M) 954 643 7346 | TP |
| Chris Hardcastle | christensen.hardcastle-1@nasa.gov | (H) 321 783 3120 (W) 321 867 5232 – 321-537-0484 | L1 |
| Chris Roehm | flasquid@bellsouth.net | (H) 954 491 0079 (W) 954 712 7473 (M) 954 610 2799 | L1 |
| Craig Kartiganer | craig.kartiganer@usaa.com | (M) 954 288 7665 (W) 954 370 3129 | L1 |
| Keith Pereira | kp63@cfl.rr.com | 321 514 9440 | L1 |
| Jerry VanDetti | jvandetti@comcast.net | (H) 239 948 0586 (M) 239 248 6222 | L1 |
| Tom Galante | tom.galante@gmail.com | (M) 763 370 3941 | L1 |
| Roy Monk | roy687@earthlink.net | (H) 239 263 0863 (W) 239 649 4460 (M) 239 285 6299 | L2 |
| Martin Gardner | martin@ftlrugby.com, lmdcg@comcast.net | (H) 954 680 4808 (W) 305 687 9808 (M) 954 292 2774 | L2 |
| Dave Tell | ddavidtell@aol.com | (H) 305 233 3089 (W) 305 271 0400 (M) 305 753 8035 | L2 |
| Wes King | wescoast@bellsouth.net | (H) 904 645 9377 (M) 904 553 0843 | L2 |
| Bruce Soileau | Bruce_soileau@yahoo.com | (H) 386 682 2749 (W) 407 339 4355 (M) 386 682 0913 | L2 |
| Haylee Slaughter | hayleeslaughter@yahoo.com | 352 461 7846 | L2 |
| Ross Devonport | rossdevonport@gmail.com | (W) 954 689 3386 (M) 561 703 5176 | L2 |
| Rob Leach | 904 329 6368 Jax area | L2 | |
| Nicole Sadgrove | 718 974 4037 | L2 | |
| Rocco Kryns | kryns@bellsouth.net | 754 224 1168 | L2 |
| Dylan Gill | dg6553@gmail.com | 775 229 6553 | L2 |
| John Fiore | 617 828 9969 | L2 | |
| Ray Campion | Raymond.J.Campion@usa-spaceops.com | (W) 321 861 3434 (M) 321 626 3556 | L3 |
| Jason Nimark | fbama@ix.netcom.com | 702 277 9034 – Miami area | L3 |
| Jason Payne | jasonkiwi12004@yahoo.com | 480 235 5093 – Merritt Island area | L3 |
| Ken Quillen | Ken.Quillen@rockriver.net | (M) 815 621 4799 (W) 941 623 1073 | L3 |
| Mark Muller | MMuller@hntb.com | (W) (813) 246-5527 (M) (813) 215-1763 | L3 |
| Tim Russell | timmo202@yahoo.com, | 850 294 3997 | L3 |
| Brian Richardson | briandrichardson84@yahoo.com | (M)386 314 6302 | L3 |
| Chuck Krblich | cak02c@gmail.com | 850 294 3122 F/T Sarasota | L3 |
| Bill Kaiser | florida7s@yahoo.com | 917 821 1271 P/T FLL | L3 |
| Pat O’Donnell | patod@embarqmail.com | 239 253 5521 P/T Naples | L3 |
| Mike Clough | miclough@comcast.net | (W) 239 513 9165 (M) 239 273 9906 | L3 |
| Jennifer “Gerty” Heath | jennifer.heath@socom.mil, or gerty_heath@yahoo.com | (W) 813 826 2793 (M) 703 822 3683 | L3 |
| Mark Van Trees | mvantrees@mindspring.com | 813-363-4402 – Tampa | L4 |
| David Meehan | dave80@ufl.edu | 561 504 9011 | L4 |
| Adam Hyman | hymanaj@gmail.com | 850 980 9757 | L4 |
| Eric Neiberger | en07@fsu.edu | 352 281 8463 Tallahassee | L4 |
| Greg Tschanz | tschanz1@rocketmail.com | 321 525 1213 | L4 |
| John Freeman | johnfreeman@sjgcc.com | 904 377 9119 | L4 |
| Darrell Meckley | mecktacular97@ufl.edu | 813 382 5916 Gainsville | L4 |
| David Anastas | 954 673 2017 | L4 | |
| Jeff Alexander | Jeff.alexander8@gmail.com | 813 442 4344 | L4 |
| Sebastian Carizzosa | Colombiano_sebastian@hotmail.com | 813 300 6826 | L4 |
| Kristin Giuliano | Kristin.giuliano@gmail.com | 202 213 4184 | L4 |
| Keenan Arodak | Keenan87@gmail.com | 813 420 4348 | L4 |
| Dick Elliott | miamidick@hotmail.com | 954 558 5137 | DR |
| Bing Towne | 561 706 2989 | DR | |
| Gerry FitzGerald | 754 245 0215 | IRB Educator | |
| David Metcalf | Xpubman50@aol.com | (M) 407 460 6723 | National Assessor |
| Pat McCollum | DOLFANATIK@AOL.COM | (H & W) 321 363 6574 | LAU Assessor |
| Ron Pruitt | 866 858 5371 | LAU Assessor | |
| John Selden | jselden@cfl.rr.com | (H) 386 671 1979 (W) 386 822 5770 (M) 386 290 6368 | LAU Assessor |
| John Devonport | jdevonport@aol.com | (H) 561 997 8704 (M) 561 870 6836 | Referee Coach |
Match Fee Pay scale per game;
INT’NL PANEL $80, T1-$60, T2-$55, T3-50, L1-$45, L2-$40, L3- $35, L4-$30, DR $45















