Names in italics are unavailable
| Name | Phone | Grade | |
|---|---|---|---|
| Simon Page | diestiefel@yahoo.com | (H) 941 330 7674 | National Panel |
| Ed Zinzan Gardner | EGardner@NCIS.NAVY.MIL | (M) 912 577 0135 | National Panel |
| Bob Toomy | bobtoomy@bellsouth.net | (M) 954 801 0182 | B1 |
| Terry Day | imabritt@aol.com | (M) 954 253 9349 | B1 |
| Gavin Curtis | lentin@msn.com | (W) 954 421 3868 (M) 954 643 7346 | B2 |
| John Selden | jselden@cfl.rr.com | (H) 386 671 1979 (W) 386 239 7730 (M) 386 290 6368 | C1 |
| Chris Hardcastle | christensen.hardcastle-1@nasa.gov | (H) 321 783 3120 (W) 321 867 5232 - 321-537-0484 | C1 |
| Chris Roehm | flasquid@bellsouth.net | (H) 954 491 0079 (W) 954 712 7473 (M) 954 776 2404 | C1 |
| Craig Kartiganer | craig.kartiganer@usaa.com | (H) 954 915 0084 (M) 954 288 7665 (W) 954 370 3129 | C1 |
| Keith Pereira | kp63@cfl.rr.com | 920-246-2465 | C1 |
| Scott Florance | vastconfinement@yahoo.com | (M) 407 359 4298 | C1 |
| Roy Monk | roy687@earthlink.net | (H) 239 263 0863 (W) 239 649 4460 (M) 239 285 6299 | C2 |
| Martin Gardner | martin@ftlrugby.com, lmdcg@comcast.net | (H) 954 680 4808 (W) 305 687 9808 (M) 954 292 2774 | C2 |
| Charlie Smutko | charliebigtuna@yahoo.com | (M) 321-536-2479 – Melbourne area | C2 |
| Dave Tell | ddavidtell@aol.com | (H) 305 233 3089 (W) 305 271 0400 (M) 305 753 8035 | C2 |
| Wes King | wescoast@bellsouth.net | (H) 904 645 9377 (M) 904 553 0843 | C3 |
| Bruce Soileau | Bruce_soileau@yahoo.com | (H) 386 682 2749 (W) 407 339 4355 (M) 386 682 0913 | C3 |
| Ray Campion | Raymond.J.Campion@usa-spaceops.com | (W) 321 861 3434 (M) 321 626 3556 | C3 |
| Jason Nimark | fbama@ix.netcom.com | 702 277 9034 - Miami area | C3 |
| Jason Payne | jasonkiwi12004@yahoo.com | 480 235 5093 - Merritt Island area | C3 |
| Greg Van De Grift | gvandy2002@msn.com | 561 756 1611 | C3 |
| Ross Devonport | rossdevonport@gmail.com | (W) 954 351 2120, x 4845 (M) 561 703 5176 | C3 |
| Ken Quillen | Ken.Quillen@rockriver.net | (M) 815 621 4799 (W) 941 623 1073 | C3 |
| Mark Muller | MMuller@hntb.com | (W) (813) 246-5527 (M) (813) 215-1763 | C3 |
| Paul Goodkin | navychiro@aol.com | (W) 954 202 9009 (M) 954 494 3711 | C3 |
| Tim Russell | timmo202@yahoo.com, rugby@tim-russell.com | 850 294 3997 | C3 |
| Brian Richardson | briandrichardson84@yahoo.com | (M)386 314 6302 | C3 |
| Raymond Hall | raymondchall@aol.com | 954 871 4470 P/T FLL | C3 |
| Charles Krblich II | cak02c@gmail.com | 850 294 3122 F/T Sarasota | C3 |
| Haylee Slaughter | hayleeslaughter@yahoo.com | 352 461 7846 F/T | C3 |
| Georg Von Bormann | gbormann@ista-na.com | 904 514 9734 F/T JAX | C3 |
| Ron Pruitt | ronpruitt@cfl.rr.com | 866 858 5371 P/T Orlando | C3 |
| Bill Kaiser | florida7s@yahoo.com | 917 821 1271 P/T FLL | C3 |
| Adam Hyman | hymanaj@comcast.net | 850 345 6134 P/T Talahassee | D |
| Pat O’Donnell | patod@embarqmail.com | 239 253 5521 P/T Naples | D |
| Sam Carter | bradycarter2000@yahoo.com | 954 604 2168 P/T FLL | D |
| Jamey Penca | jameypenca@hotmail.com | 954 829 1008 P/T FLL | D |
| Cory Penca | corypenca@gmail.com | 954 815 2796 P/T Gainsville | D |
| Dennis Yarizadeh | dyarizadeh3@yahoo.com | 407 417 0926 P/T Orlando | D |
| Rocco Kryns | kryns@bellsouth.net | 754 224 1168 P/T FLL/MIA | D |
| Kirk Swanner | kswanner8@yahoo.com | 954 347 4147 P/T Tallahassee | D |
| David Meehan | dave80@ufl.edu | 561 504 9011 P/T Gainsville | D |
| Gerard Ferraris | gcferraris@hotmail.com | 786 256-6919 P/T | D |
| Mike Clough | miclough@comcast.net | 239-592-9935 P/T Naples | D |
| David Metcalf | Xpubman50@aol.com | (H) 407 932 4348 (M) 407 460 6723 | National Assessor |
| John Devonport | jdevonport@aol.com | (H) 561 997 8704 (M) 561 870 6836 | Referee Coach |
| Pat McCollum | DOLFANATIK@AOL.COM | (H & W) 321 363 6574 | Referee Coach |
| Bob Toomy | bobtoomy@bellsouth.net | (M) 270 535 0932 | Referee Coach |
| Kerri O’Malley | biorugger@gmail.com | (H) 352 377 5657 (M) 352 262 9308 | C3 |
| Colin Reid | colinpreid@yahoo.com | (H) 813 835 3731 (M) 646 645 6356 | C2 |
Match Fee Pay scale per game;
A - $80, B1 - $60, B2 - $55, B3 - $50, C1 - $45, C2 - $40, C3 - $35, D - $30















