2009 Florida Cup
| Division 1 | Division 2 | |||
|---|---|---|---|---|
| 12-Sep | Home | Away | ||
| STP 40 - 7 tries | TC 7 -1 try | Pelicans and Brevard play D1 | ||
| Bre 35- 5 tries | PAS 5 -1 try | Treasure Coast and Pasco play D2 | ||
| 19-Sep | Home | Away | Home | Away |
| Boca 22 – 2 tries | ORL 0- 0 tries | TRI B 17 -2 Tries | TC 0- 0 tries | |
| KRW 40 – 6 tries | Day 14 – 2 tries | KRW B 24 – 4 tries | Pasco 17 – 2 tries | |
| TRI 17- 2 tries | MIA 19 -3 tries | |||
| 26-Sep | Home | Away | Home | Away |
| NAP 12 – 2 tries | Boca 31 – 4 tries | NAP B 7 – 1 try | KRW B 76 – 11 tries | |
| MIA 46 – 7 tries | Brevard 7 – try | |||
| DAY 37 – 6 tries | Pel 10 – 2 tries | |||
| FTL 29 – 4 tries | GNV 20 – 4 tries | |||
| 3-Oct | Home | Away | Home | Away |
| JAX 45 – 7 tries | FTL 7 – 1 try | |||
| Brevard 33 – 5 tries | TRI 26 – 4 tries | TC 29 – 5 tries | PBP 28 – 3 tries | |
| ORL 33 – 5 tries | NAP 7 1 try | |||
| 10-Oct | Home | Away | Home | Away |
| GNV 38 – 6 tries | JAX 25 – 5 tries | Pasco 26 – 2 tries | Nap B 35 6 tries | |
| Pel 7 – 1 try | KRW 37 – 6 tries | PBP 20 | Tri B 0 | |
| 17-Oct | AFD (SATURDAY) | AFD (SATURDAY) | ||
| Bowl | FTL 25 | Pel 20 | ||
| Bowl | Naples W | Tridents L | ||
| Plate | Orlando 27 | Brevard 9 | Treasure Coast 20 Pasco 0 | |
| Plate | Jax 60 | Daytona 19 | ||
| Cup | Boca 41 | Miami 7 | Palm Beach 20 Naples B 0 | |
| Cup | Krewe W | Gainseville L | Krewe B 20 Tridents 0 | |
| 18-Oct | AFD (SUNDAY) | AFD (SUNDAY) | ||
| Bowl | FTL 20 Naples 0 | |||
| Plate | Jax W Orlando L | |||
| Cup | Boca W Krewe L | Krewe B W Palm Beach L | ||
2009-2010 Matrix Schedule
Division 1
| D1 | HOME | AWAY | HOME | AWAY | BYE | ||
|---|---|---|---|---|---|---|---|
| 10 | 14-Nov | GAME 1 | FTL 0 (0 tries) | BOCA 16 (1 try) | TRIDENTS | ||
| 11 | 21-Nov | BLOCKED | |||||
| 12 | 28-Nov | THANKSGIVING | |||||
| 13 | 5-Dec | GAME 2 | BOCA 23- 2 tries | MIA 17 - 2 tries | TRIDENTS 32 (6 tries) | FTL 24 (4 tries) | NAPLES |
| 14 | 12-Dec | MIA 26 - 4 tries | NAPLES 3 - 0 tries | ||||
| 15 | 19-Dec | GAME 3 | MIA | ||||
| 16 | 26-Dec | CHRISTMAS | |||||
| 17 | 2-Jan | ||||||
| 18 | 9-Jan | GAME 4 | BOCA 27 (4 tries) | NAPLES 0 (0 tries) | FTL | ||
| 19 | 16-Jan | TRIDENTS 3 (o tries) | BOCA 12 (2 tries) | NAPLES 40 (6 TRIES) | FTL 17 (2 TRIES) | ||
| 20 | 23-Jan | GAME 5 | FTL 19 (3 tries) | MIA 34 (6 Tries) | NAPLES 12 (2 tries) | TRIDENTS 5 (1 try) | BOCA |
| 21 | 30-Jan | NAPLES 7 (1 try) | BOCA 33 (4 tries) | MIA 33 (5 tries) | TRIDENTS 0 (0 tries) | ||
| 22 | 6-Feb | GAME 6 | BOCA | TRIDENTS | FTL 21 (3 tries) | NAPLES 24 (4 tries) | MIA |
| 23 | 13-Feb | GAME 7 | MIA | BOCA | FTL | TRIDENTS | NAPLES |
| 24 | 20-Feb | GAME 8 | BOCA | FTL | NAPLES 0 (0 tries) | MIA 63 (10 tries) | TRIDENTS |
| 25 | 27-Feb | RUGGERFEST | |||||
| 26 | 6-Mar | GAME 9 | MIA | FTL | TRIDENTS | NAPLES | BOCA |
| 27 | 13-Mar | GAME 10 | TRIDENTS | MIA | FTL | ||
| 28 | 20-Mar | ||||||
| 29 | 27-Mar | D1 N S | |||||
| 30 | 3-Apr | EASTER | |||||
| 31 | 10-Apr | SOUTH D1 SEEDING | |||||
| 32 | 17-Apr | ||||||
| 33 | 24-Apr | ||||||
| 34 | 1-May | CROSS OVER W MID WEST | |||||
| 35 | 8-May | ||||||
| 36 | 15-May | ||||||
| 37 | 22-May | SWEET 16 | |||||
| 38 | 29-May | ||||||
| 39 | 5-Jun | NATIONAL FINALS |
Division 2
| D2 | HOME | AWAY | HOME | AWAY | HOME | AWAY | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 14-Nov | GAME 1 | ORLANDO 0 (0 tries) | DAYTONA 24 (3 tries) | KREWE 59 (9 tries) | GNSVILLE 0 (0 tries) | JAX 68 (12 tries) | PELICANS 5 (1 try) | |
| 11 | 21-Nov | BLOCKED | |||||||
| 12 | 28-Nov | THANKSGIVING | |||||||
| 13 | 5-Dec | GAME 2 | GNSVILLE 19 (3 tries) | DAYTONA 12 (2 tries) | JAX 3 – 0 tries | KREWE 32 – 5 tries | PELICANS 7 – 1 try | ORLANDO 16 – 2 tries | |
| 14 | 12-Dec | ORLANDO 13 2 tries | GNSVILLE 3 0 tries | ||||||
| 15 | 19-Dec | GAME 3 | KREWE 73 (11 tries) | PELICANS 0 (0 tries) | DAYTONA 24 (4 tries) | JAX 42 (6 tries) | |||
| 16 | 26-Dec | CHRISTMAS | |||||||
| 17 | 2-Jan | ||||||||
| 18 | 9-Jan | GAME 4 | GNSVILLE 40 (6 tries) | PELICANS 0 (0 tries) | KREWE 93 (15 tries) | DAYTONA 0 (0 tries) | |||
| 19 | 16-Jan | ||||||||
| 20 | 23-Jan | GAME 5 | ORLANDO 13 (1 try) | KREWE 15 (2 tries) | PELICANS 10 (2 tries) | DAYTONA 12 (2 tries) | GNSVILLE 7 (1 try) | JAX 36 (6 tries) | |
| 21 | 30-Jan | JAX 29 (5 tries) | ORLANDO 0 (0 tries) | ||||||
| 22 | 6-Feb | GAME 6 | GNSVILLE 8 (1 try) | ORLANDO 6 (0 tries) | KREWE 39 (7 tries) | PELICANS 0 (0 tries) | JAX 34( 6 tries) | DAYTONA 10 (1 try) | |
| 23 | 13-Feb | GAME 7 | DAYTONA 53 (9 tries) | GNSVILLE (13 (2 tries) | KREWE 32 (2 tries) | JAX 5 (1 trey) | ORLANDO 29 (4 tries) | PELICANS 7 (1 try) | |
| 24 | 20-Feb | GAME 8 | DAYTONA 41 (6 tries) | ORLANDO 12 (2 tries) | GNSVILLE 3 (0 tries) | KREWE 57 (11 tries) | PELICANS 27 (4 tries) | JAX 50 (8 tries) | |
| 25 | 27-Feb | RUGGERFEST | |||||||
| 26 | 6-Mar | GAME 9 | PELICANS | GNSVILLE |
|
KREWE | ORLANDO | JAX | |
| 27 | 13-Mar | ||||||||
| 28 | 20-Mar | ||||||||
| 29 | 27-Mar | GAME 10 | KREWE | ORLANDO | DAYTONA | PELICANS | JAX | GNSVILLE | |
| 30 | 3-Apr | EASTER | |||||||
| 31 | 10-Apr | ||||||||
| 32 | 17-Apr | ||||||||
| 33 | 24-Apr | SOUTH SEMIS D2 & 3 | |||||||
| 34 | 1-May | ||||||||
| 35 | 8-May | SOUTH FINALS D2 &3 | |||||||
| 36 | 15-May | ||||||||
| 37 | 22-May | NATIONAL SWEET 16 D 2 & 3 | |||||||
| 38 | 29-May | ||||||||
| 39 | 5-Jun | NATIONAL FINALS |
Division 3
| D3 | HOME | AWAY | HOME | AWAY | HOME | AWAY | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 14-Nov | GAME 1 | T COAST 10 (2 tries) | BREVARD 35 (5 tries) | SHARKS 55 (9 tries) | DAYTONA 0 (0 tries) | PALM BCH 21 (3 tries) | KREWE 24 (4 tries) |
| 11 | 21-Nov | BLOCKED | ||||||
| 12 | 28-Nov | THANKSGIVING | ||||||
| 13 | 5-Dec | GAME 2 | PALM BCH | SHARKS | BREVARD 32 – 6 tries | KREWE 7- 1 try | Day 20 – 2 tries | T COAST 24- 4 tries |
| 14 | 12-Dec | |||||||
| 15 | 19-Dec | GAME 3 | DAYTONA | PALM BCH | KREWE 40(6 TRIES) | T COAST 10 (1 TRY) | SHARKS 26 (4 TRIES) | BREVARD 13 (2 TRIES) |
| 16 | 26-Dec | CHRISTMAS | ||||||
| 17 | 2-Jan | |||||||
| 18 | 9-Jan | GAME 4 | T COAST 5 (1 TRY) | PALM BCH 21 (3 tries) | KREWE 21 (2 tries) | SHARKS 10 (1 try) | BREVARD 25 (4 tries) | DAYTONA 13 (1 try) |
| 19 | 16-Jan | |||||||
| 20 | 23-Jan | GAME 5 | DAYTONA 20 (3 tries) | KREWE (59 (9 tries) | PALM BCH 19 (3 tries) | BREVARD 26 (4 tries) | SHARKS 22 (3 tries) | T COAST 8 (1 try) |
| 21 | 30-Jan | |||||||
| 22 | 6-Feb | GAME 6 | SHARKS 20 (2 tries) | KREWE 47 (7 tries) | PALM BCH 28 (3 tries) | T COAST 12 (2 tries) | DAYTONA | BREVARD |
| 23 | 13-Feb | GAME 7 | BREVARD | T COAST | Daytona 0(0 tries) | Sharks 82 (13 tries) | KREWE 19 (2 tries) | PALM BCH 15 (2 tries) |
| 24 | 20-Feb | GAME 8 | KREWE 12 (2 tries) | BREVARD 12 (2 tries) | T COAST | Daytona | Sharks | PALM BCH |
| 25 | 27-Feb | RUGGERFEST | ||||||
| 26 | 6-Mar | GAME 9 | BREVARD | PASCO | PALM BCH | FTL | T COAST | KREWE |
| 27 | 13-Mar | |||||||
| 28 | 20-Mar | |||||||
| 29 | 27-Mar | GAME 10 | KREWE | FTL | BREVARD | PALM BCH | T COAST | PASCO |
| 30 | 3-Apr | EASTER | ||||||
| 31 | 10-Apr | |||||||
| 32 | 17-Apr | |||||||
| 33 | 24-Apr | SOUTH SEMIS D2 & 3 | ||||||
| 34 | 1-May | |||||||
| 35 | 8-May | SOUTH FINALS D2 &3 | ||||||
| 36 | 15-May | |||||||
| 37 | 22-May | NATIONAL SWEET 16 D 2 & 3 | ||||||
| 38 | 29-May | |||||||
| 39 | 5-Jun | NATIONAL FINALS |
2009 Matrix Schedules
Division I | Division II | Division III















