| 2-Mar | FSU @ UF | Friendly | Haylee Slaughter | ||||||||
| 3-Mar | Texas A&M @ Life | D1A College | Scott Florance | ||||||||
| Notre Dame @ Oklahoma | D1A College | Mike Kennedy | |||||||||
| FAU @ FIU | SIRC | Jason Nimark | Dave Tell | ||||||||
| UCF @ USF | SIRC | Tom Galante | |||||||||
| Ft Lauderdale @ Pelicans | Div II | Wes King | |||||||||
| Krewe @ Daytona | Div II | Keith Periera | John Selden | ||||||||
| Jax @ Orlando | Div II | Kahlil Harrison | |||||||||
| Tridents @ Naples | Div II | Simon Page | |||||||||
| Gainsville @ Orlando | Div III | Rob Leach | |||||||||
| Boca @ Sarasota | Div III | Hannah Everitt | |||||||||
| St Augustine @ Palm Beach | Div III | Harold Hickey | |||||||||
| Treasure Coast @ Pasco | Div III | Mark Hawkins | |||||||||
| HS Girls 7′s/10′s @ Tampa | Jennifer Heath, Gary Nation | ||||||||||
| HS Miami @ Weston | League | Ross Devonport | |||||||||
| HS Trojans @ Palm Beach | League | John Fiore | Richard Hessler | ||||||||
| HS Tampa @ Naples B | League | Craig Kartiganer | |||||||||
| HS Orlando @ Brevard | League | Gavin Curtis | |||||||||
| HS Deltona @ Daytona | League | Haylee Slaughter | |||||||||
| HS FGCU @ Naples A | Scrimmage | Craig Kartiganer | |||||||||
Archive for the ‘referees’ Category
REFEREE APPOINTMENTS TO MARCH 3
REFEREES TO FEB 26
| 24-Feb | UM Alumni Match | Jason Nimark | |||||||||
| HS Doyletown @ Naples A | Friendly | Pat O’Donnell | |||||||||
| UCF @ FAU | SIRC | Haylee Slaughter | KO 8pm | Peabody | |||||||
| 25-Feb | Ruggerfest | Day, FitzGerald, Peabody, | |||||||||
| Heath, Kartiganer, Hickey, Slaughter, Devonport, Curtis, Kennedy, Florance, Kryns, Everitt, Leach, Nation x2, Galante, Roehm, Hardcastle (SAT),Weiner(SUN) | |||||||||||
| Life v FL Select | KO 5pm | TBA | at Ruggerfest | ||||||||
| Jax @ Daytona | Div II | Keith Periera | Moved from 11/5 | ||||||||
| FIU @ FSU | SIRC | Alex Sharland – Deep South | KO 8pm | sharland.associates@gmail.com | |||||||
| UCF W @ FSU W | League | Steve Gouthro – Deep South | KO 1pm | gouthros@cox.net | |||||||
| USF W @ UF W | League | Kahlil Harrison | |||||||||
| Eckerd W @ UM W | League | Jason Nimark | |||||||||
| FIU W @ FAU W | League | John Fiore | |||||||||
| UNF @ Eckerd | Div III | Simon Page | Reserve – Kelsey Cole | ||||||||
| UM @ FGCU | Div III | Mark Hawkins | |||||||||
| HS Weston v Doylestown | 9:30am | Gary Nation | 25 min halves at Oswald Park | ||||||||
| HS Trojans v Key West | 10:30am | Chris Roehm | 25 min halves at Oswald Park | ||||||||
| U19 7′s | 11:30am | Ieuan, Gary & Chris | |||||||||
| HS Key West v Jupiter | 1:30pm | Gary or Chris | 25 min halves at Oswald Park | ||||||||
| Trojans v Doylestown | KO 4pm | TBA | 25 min halves at Ruggerfest | ||||||||
| 26-Feb | HS Doyletown v Miami | KO 9am | TBA | 25 min halves at Ruggerfest | |||||||
| HS Weston v Key West | KO 10am | TBA | 25 min halves at Ruggerfest | ||||||||
The South Spring Invoices are out.
Hello Everyone,
I just sent all of you the south spring invoices which are due by March10th, 2012. Please remit all payments to :
FRU
6250 PARKERS HAMMOCK
NAPLES, FLORIDA 34112
Thank you,
Lisa O’Donnell
FRU TReasurer
REFEREE APPOINTMENTS TO FEB 18
| 18-Feb | FSU @ USF | SIRC | Simon Page | ||||||||
| FIU @ UCF | SIRC | Al Davies | |||||||||
| Miami @ Ft Lauderdale | Div II | Michael Kennedy | Gerry FitzGerald | ||||||||
| Daytona @ Jax | Div II | Wes King | |||||||||
| Orlando @ Krewe | Div II | Jennifer Heath | |||||||||
| Pelicans @ Naples | Div II | Gavin Curtis | |||||||||
| Sarasota @ St Augustine | Div III | John Selden | |||||||||
| Gainsville @ Pasco | Div III | Hannah Everitt | |||||||||
| Treasure Coast @ Palm Beach | Div III | Chris Roehm | |||||||||
| Boca @ Brevard | Div III | Keith Periera | |||||||||
| HS Girls Jupiter @ Sebastian River | League | Chris Hardcastle | |||||||||
| HS Weston @ Trojans | League | Ross Devonport | |||||||||
| HS Palm Beach @ Miami | League | Harold Hickey | |||||||||
| HS Naples A @ Naples B | League | Pat O’Donnell | |||||||||
| HS Tampa @ Estero | League | Kelsey Cole | |||||||||
| HS Orlando @ Deltona | League | Gary Nation | |||||||||
| HS LPA @ Brevard | League | Keith Periera | |||||||||
| USF W @ UCF W | League | Kahlil Harrison | Roy Monk | ||||||||
| FAU W @ Eckerd W | League | Mark Hawkins | |||||||||
| UM W @ FIU W | League | Jason Nimark | Dave Tell | ||||||||
| UM @ Eckerd | Div III | Mark Hawkins | |||||||||
| FGCU @ UNF | Div III | Rob Leach | |||||||||
| Vanderbilt @ UF | SCRC | Scott Florance | |||||||||
| Old White @ Renagades B | Haylee Slaughter | Peabody | |||||||||
REFEREE APPOINTMENTS TO FEB 11
| 11-Feb | Charlotte @ New Orleans | Div I | Scott Florance | ||||||||
| Baton Rouge @ Birmingham | Div II | Tom Galante | |||||||||
| FAU @ FSU | SIRC | Alex Sharland | KO 8pm | ||||||||
| USF @ FIU | SIRC | Jason Nimark | Dave Tell | ||||||||
| Ft Lauderdale @ Krewe | Div II | Al Davies | KO 2pm | ||||||||
| Orlando @ Naples | Div II | Jennifer Heath | |||||||||
| Daytona @ Miami | Div II | Michael Kennedy | |||||||||
| Pelicans @ Tridents | Div II | Craig Kartiganer | |||||||||
| Sarasota @ Gainsville | Div III | Gary Nation | |||||||||
| Pasco @ Orlando | Div III | Moved to 1/11 | |||||||||
| Treasure Coast @ Brevard | Div III | Chris Hardcastle | John Selden | ||||||||
| Palm Beach @ Boca | Div III | John Fiore | Gerry FitzGerald | ||||||||
| HS Girls 7′s/10′s @ Brevard | Monk, Need 1 more REF | ||||||||||
| HS Naples B @ Estero | League | Pat O’Donnell | |||||||||
| HS Naples A @ Cape Coral | XLD | XLD | |||||||||
| HS Orlando @ Daytona | League | Rob Leach | |||||||||
| HS Brevard @ LPA | League | Chris Roehm | |||||||||
| USF W @ FSU W | League | Alex Sharland | |||||||||
| UCF W @ UF W | League | Kahlil Harrison | |||||||||
| FIU W @ Eckerd W | League | Mark Hawkins | Richard Hessler | ||||||||
| FAU W @ UM W | League | Harold Hickey | |||||||||
| USA 7′s | Haylee Slaughter | ||||||||||
| Eckerd @ FGCU | Div III | Simon Page | |||||||||
| UNF @ UM | Div III | Harold Hickey | |||||||||
| Tennessee @ UF | SCRC | Rocco Kryns | |||||||||
| Boca Alumni Game | Friendly | NEED a Ref | |||||||||
GAME MANAGEMENT GUIDELINES
The 2012 Game Management Guidelines are now available to download on the USAR website.
Go to: www.usarugby.org
Officiate the Game (make sure you are on the main page and not the R&L page; sometimes it defaults to the R&L page)
2012 Game Management Guidelines
REFEREE APPOINTMENTS TO FEB 5
| FRU SUSPENSION LIST: | KEY WEST MEN | ||||||||||
| 4-Feb | BVI @ PUERTO RICO | NACRA | Scott Florance | ||||||||
| UCF @ FSU | SIRC | Haylee Slaughter | Peabody | ||||||||
| FAU @ USF | SIRC | Jennifer Heath | |||||||||
| Naples @ Ft Lauderdale | Div II | Mike Kennedy | |||||||||
| Miami @ Orlando | Div II | Keith Periera | David Metcalfe | ||||||||
| Tridents @ Jax | Div II | Wes King | |||||||||
| Pelicans @ Daytona | Div II | Rob Leach | John Selden | ||||||||
| Gainsville @ St Augustine @ Brevard | Div III | John Freeman | Roy Monk | ||||||||
| Pasco @ Sarasota | Div III | Hannah Everitt | |||||||||
| Brevard @ Palm Beach | Div III | Jason Nimark | David Tell | ||||||||
| Boca @ Orlando | Div III | Kahlil Harrison | David Metcalfe | ||||||||
| HS Girls 7′s/10′s @ Oswald Pk | John Fiore, Will Kaiser | ||||||||||
| HS Palm Beach @ Weston | League | Gavin Curtis | |||||||||
| HS Miami @ Trojans | League | Rocco Kryns | Richard Hessler | ||||||||
| HS Naples A @ Estero | League | Pat O’Donnell | |||||||||
| HS Cape Coral @ Tampa | XLD | Mark Hawkins | |||||||||
| HS Daytona @ LPA | League | Ross Devonport | |||||||||
| HS Deltona @ Brevard | League | Chris Hardcastle | |||||||||
| FSU W @ UCF W | League | Gary Nation | |||||||||
| UF W @ USF W | League | Al Davies | |||||||||
| UM v UNF @ Eckerd | Div III | Mark Hawkins | Simon Page | ||||||||
| FGCU @ Eckerd | Div III | Kelsey Cole | Simon Page | ||||||||
| 5-Feb | FGCU v UNF @ Eckerd | Div III | Al Davies | ||||||||
| UM @ Eckerd | Div III | Jennifer Heath/Mark Hawkins | |||||||||
Florida AGM Sunday January 29th Vero Beach – Presidents Report
Florida Rugby Union
President’s Report
January 29, 2012
In past years Florida has seen an abundance of subtle changes which when seen through seasoned eyes, has helped grow the sport from two (2) clubs to the present day 60 plus clubs.
As your Union President I believe it is important for me to inform you of any wind which may be blowing your way whether it strong or weak. It is also my obligation to leave the membership some sort of tangible asset when my term ends.
For years many administrators have asked exactly what does USA Rugby South do with all the money we send to them? That is a darn good question IF you do not completely understand the USA Rugby System!
Some of you still ask what does the FRU do with all the money we pay to them? Another good question if you do not participate!
I will speak on both subjects – that is the USA Rugby System and the FRU Dues at the meeting.
A very important change is the recent resignation of college clubs from being Full Members of their Local Area Unions. Why is this significant and how does it affect the FRU will also be a topic I will speak about at our AGM.
One more very important subject is our youth movement and where it is going and how it impacts the FRU. This too will be addressed at the meeting.
Finally, our most important resource (the referee) once again is being stretched to the limit by non full time members. How that impacts the FRU and the Senior Clubs, College Women and Non-Conference Men College will also be a topic I will address at our meeting.
An important part of our Annual General Meeting is to establish a budget. This budget is made up of expenses and revenues paid and spent by our members. The expenses are looked at and if they are acceptable, we then assess each member club their share of the expenses.
This subject we will discuss and debate prior to the budget being agreed upon I’m sure; but prior to the actual voting I will address “bullet points” which should be considered prior to an actual vote by the membership.
During the year it has been my responsibility to solve issues and preserve the laws of the game while fostering the growth of rugby in Florida. This means that I am responsible for overseeing discipline, events, contracts, competition and conflicts which may affect our membership.
One topic that seems to be very confusing is what exactly “a member in good standing” is or what not in good standing means. This along with other definitions, rules and regulations we will address and make clear at the meeting.
During this past year we reached out to our membership asking for a volunteer to step forward and become our Discipline Chair and after 9 months we have that person – Kerri O’Malley. She will speak on the subject of discipline on and off the field as well as her joint effort with me to re-write out Florida Handbook which is 60% completed.
When our government feels that one company is close to being termed “a monopoly”, that company is encouraged to split itself up into smaller pieces in order to give competitors and equal field to compete in or face government sanctions. The FRU has been around for 40 years and we are at the moment being chopped up into smaller pieces.
Across the country several years ago SBRO’s were formed to provide the growing rugby youth movement with a cleaner pathway to receive benefits from USA Rugby and thus provide our youngsters more opportunities to advance through the maze of elite selections needed to represent the USA. These SBRO’s typically join a LAU as 1 member but may have 20, 30 or more clubs they manage separately.
Recently, while one arm of USA Rugby investigated and appointed committees to form new Geographical Unions (GU’s) while doing away with present day Territorial Unions, another collegiate group (men’s) resigned from their LAU/TUs and formed new College Conferences OK’d by USA Rugby! After all of the dust settled, some men’s colleges were left with no clear path to winning a National Title. These colleges have been named Non-Conference Men’s Colleges. Soon we are told that College Women will make a similar break away from their LAUs.
After all of the reorganizations have been completed, the FRU will be exactly what it was 40 years ago – a senior rugby union with no colleges or youth to manage or oversee.
I will address the ramifications to LAUs and why in my opinion we need to discuss how the FRU can prepare for a much smaller membership while the cost to play and compete continues to increase.
Respectfully Submitted,
Franklyn Williams
President, FRU
Florida AGM January 29th Vero Beach – Agenda
Florida Rugby Union
January 29, 2012
Annual General Meeting
Vero Beach, Florida
9:30 Check in
10:00 I. Call to Order
10:00 – 10:05 II. Announcements and Documents received
10:05 – 10:15 III. Roll Call
10:15 – 10:20 III. Approval of Last Meetings Minutes held January 30, 2011
Approval of Officers Reports Posted on the FRU Website
10:20 – 10:50 IV. President’s Report and Discussion
10:50 – 11:00 V. Officers Reports not posted on FRU Website
11:00 – 12:00 VI. Discussion and Resolution to set equitable assessments to
each club in order to establish and set the 2012 FRU Budget
12:00 – 12:30 VII. Break
12:30 – 1:00 VIII. Set and Approve Budget
1:00 – 1:30 IX. Nominations and Election of Officers
1:30 X. New Business
Annual General Meeting – FRU AGM – Sunday January 29th – Vero Beach – 930am
AGM has been moved to the Americas Best Value Inn off of exit 147 in Vero.
.5 miles east on the South Side of of 20th street
Start time 930am – Send me nominations for
Womens VP, Collegiate VP, Secretary
Those of your staying Saturday night we will have a gathering so let me know you are coming
Hotel info – Tell them you are with the Florida Rugby Union - $60 rooms
8797 20th Street
Vero Beach, FL 32966
United States
772-567-8321














